AIM
Pennysaver
Town Crier

Sheet 1: Suffolk

OHU's OHU
Edition Location Zone ZIP Circ Total
101 Patchogue A 11772 4,929
101 Patchogue B 11772 4,766 9,695
102 E. Patchogue A 11772 5,943
102 Bellport B 11713 3,632 9,575
103 Medford A 11763 4,802
103 Medford B 11763 3,963
103 Yaphank C 11980 1,799 10,564
104 N. Shirley A 11967 3,700
104 Mastic B 11950 4,633
104 Brookhaven C 11719 1,377 9,710
105 S. Shirley A 11967 4,201
105 Mastic Beach B 11951 4,695 8,896
106 Manorville A 11949 2,863
106 Manorville B 11949 2,203
106 Moriches C 11955 1,835
106 Center Moriches D 11934 2,603
106 East Moriches E 11940 2,204
106 Eastport F 11941 1,152 12,860
107 Selden A 11784 3,947
107 Selden B 11784 3,635 7,582
108 Farmingville A 11738 5,053
108 Holtsville B 11742 4,490 9,543
109 Centereach A 11720 6,941
109 Lake Grove B 11755 4,133 11,074
110 Coram A 11727 5,603
110 Coram B 11727 4,936 10,539
111 Middle Island A 11953 5,780
111 Ridge B 11961 2,681 8,461
112 Ronkonkoma A 11779 3,435
112 Ronkonkoma B 11779 4,371
112 Lake Ronkonkoma C 11779 4,859 12,665
114 Holbrook A 11741 4,521
114 Holbrook B 11741 4,860 9,381
115 Sayville A 11782 5,979
115 W. Sayville B 11796 1,383
115 Blue Point C 11715 1,652
115 Bayport D 11705 2,803 11,817
116 Bohemia A 11716 3,662
116 Oakdale B 11769 3,605 7,267
118 Rocky Point A 11778 5,801
118 Leisure Village B 11961 3,105 8,906
119 Shoreham A 11786 2,287
119 Wading River B 11792 3,354
119 Calverton C 11933 3,699 9,340
120 Mt. Sinai A 11766 4,354
120 Miller Place B 11764 4,779
120 Sound Beach C 11789 3,087 12,220
121 Port Jefferson Sta. A 11776 3,813
121 Port Jefferson Sta. B 11776 4,262
121 Port Jefferson C 11777 3,592 11,667
122 East Setauket A 11733 3,117
122 East Setauket B 11733 3,575
122 South Setauket C 11720 1,799 8,491
123 Stony Brook A 11790 4,766 4,766
124 Riverhead A 11901 4,007
124 Riverhead B 11901 6,469
124 Aquebogue C 11931 1,267
124 Jamesport D 11947 721 12,464
125 Hampton Bays A 11946 4,395
125 Hampton Bays B 11946 3,916
125 East Quogue C 11942 3,108 11,419
126 Speonk A 11972 483
126 Remsenburg B 11960 829
126 Westhampton C 11977 1,642
126 Westhampton Beach D 11978 2,456
126 Quogue E 11959 1,383 6,793
127 Nesconset A 11767 5,076 5,076
128 St. James A 11780 5,234 5,234
129 Smithtown A 11787 3,308
129 Smithtown B 11787 3,954
129 Smithtown C 11787 4,437 11,699
130 Kings Park A 11754 3,383
130 Kings Park B 11754 3,032 6,415
131 East Northport A 11731 5,096
131 East Northport B 11731 5,238 10,334
132 Northport A 11768 4,560
132 Northport B 11768 3,315
132 Centerport C 11721 2,384 10,259
201 Islip A 11751 5,080
201 Islip Terrace B 11752 2,864
201 East Islip C 11730 4,782
201 Great River D 11739 539 13,265
202 Bay Shore A 11706 5,464
202 Bay Shore B 11706 5,197
202 Bay Shore C 11706 4,217
202 Brightwaters D 11718 1,122 16,000
203 Brentwood A 11717 7,361
203 Brentwood B 11717 4,030
203 Bay Shore C 11706 4,039 15,430
204 Deer Park A 11729 4,629
204 Deer Park B 11729 5,651
204 Dix Hills C 11746 3,880 14,160
205 West Islip A 11795 4,048
205 West Islip B 11795 4,390
205 Babylon C 11702 5,919 14,357
206 Wheatley Heights A 11798 3,828
206 North Babylon B 11703 5,846 9,674
207 West Babylon A 11704 3,344
207 West Babylon B 11704 4,456
207 West Babylon C 11704 5,453 13,253
208 Lindenhurst A 11757 4,679
208 Lindenhurst B 11757 5,001
208 Lindenhurst C 11757 5,109 14,789
209 Amityville A 11701 4,407
209 Amityville B 11701 4,998
209 Copiague C 11726 5,809 15,214
210 Central Islip A 11722 4,076
210 Central Islip B 11722 4,665
210 Islandia C 11749 1,033 9,774
211 Hauppauge A 11788 5,674 5,674
212 Commack A 11725 5,088
212 Commack B 11725 5,254 10,342
213 Melville A 11747 4,816
213 Melville B 11747 3,474
213 Dix Hills C 11746 4,266 12,556
214 Huntington Sta. A 11746 6,004
214 Huntington Sta. B 11746 6,541
214 Greenlawn C 11740 3,434
214 Huntington D 11743 2,694 18,673
215 Huntington A 11743 4,051
215 Huntington B 11743 5,055
215 Huntington C 11743 4,591
215 Cold Spring Harbor D 11724 1,111 14,808
Total Suffolk OHU Distribution: 482,681

Sheet 2: Nassau

OHU's OHU
Edition Location Zone ZIP Circ Total
301 Syosset A 11791 4,735
301 Syosset B 11791 4,153
301 Woodbury C 11797 3,700 12,588
302 Plainview A 11803 5,545
302 Plainview B 11803 5,040
302 Old Bethpage C 11804 1,797
302 Jericho D 11753 4,767 17,149
303 Farmingdale A 11735 4,038
303 Farmingdale B 11735 3,435
303 Farmingdale C 11735 5,118
303 No. Bethpage D 11714 4,182
303 So. Bethpage E 11714 3,939 20,712
304 N. Massapequa A 11758 4,749
304 N. Massapequa B 11758 4,034
304 No. Mass. Park C 11762 3,417 12,200
305 S. Massapequa A 11758 4,227
305 S. Massapequa B 11758 5,448
305 So. Mass. Park C 11762 4,340 14,015
306 Seaford A 11783 3,345
306 Seaford B 11783 4,003 7,348
307 Wantagh A 11793 4,082
307 Wantagh B 11793 3,857
307 Wantagh C 11793 3,186 11,125
308 So. Bellmore A 11710 5,923
308 So. Merrick B 11566 3,303
308 So. Merrick C 11566 4,558 13,784
309 No. Bellmore A 11710 6,170
309 No. Merrick B 11566 4,478 10,648
310 Levittown A 11756 4,451
310 Levittown B 11756 4,779
310 Levittown C 11756 4,765 13,995
311 East Meadow A 11554 4,266
311 East Meadow B 11554 5,166
311 East Meadow C 11554 3,015 12,447
312 Hicksville A 11801 4,384
312 Hicksville B 11801 4,433
312 Hicksville C 11801 5,271 14,088
313 So. Freeport A 11520 3,806
313 So. Freeport B 11520 3,608
313 No. Freeport C 11520 6,592 14,006
314 Oceanside A 11572 4,607
314 Oceanside B 11572 3,354
314 Oceanside C 11572 3,424
314 Island Park D 11558 2,768 14,153
315 Rockville Centre A 11570 5,313
315 Rockville Centre B 11570 5,470 10,783
316 Lynbrook A 11563 3,969
316 Lynbrook B 11563 3,935
316 East Rockaway C 11518 3,961
316 Malverne D 11565 3,353 15,218
317 Westbury A 11590 5,689
317 Westbury B 11590 3,841
317 Westbury C 11590 4,743
317 Carle Place D 11514 2,028
317 Old Westbury E 11568 1,051 17,352
319 Garden City A 11530 4,818
319 Garden City B 11530 4,506 9,324
321 Oyster Bay A 11771 4,292
321 East Norwich B 11732 1,470
321 Mill Neck C 11765 415
321 Locust Valley D 11560 2,329
321 Bayville E 11709 2,506
321 Brookville F 11545 1,168 12,180
323 Floral Park A 11001 4,639
323 Floral Park B 11001 4,676 9,315
Total Nassau OHU Distribution: 262,430
Total Suffolk & Nassau OHU Distribution: 745,111